OOB DKP
Raid Roster
Raid Schedule
DKP
Raid History
DKP Adjustments
About
Apply
Misc
WoWProgress
WoW Logs
Login with Bnet
Member
Class
Rank
Current DKP
DKP Earned
DKP Spent
DKP Adjusted
Last 60 days
No Shows
Lotusblossom
(Monk)
Raider
0
0
0
0
0.00%
0
Aribethe
(Paladin)
GM
1723
2276
1114
561
96.00%
0
Undergeared
(Druid)
Raider
292
1644
1352
0
96.00%
1
Johnivxx
(Warrior)
Raider
1226
2088
1126
264
100.00%
2
Chammois
(Shaman)
Officer
997
1940
1297
354
100.00%
0
Garoush
(Warrior)
Raider
1053
2300
1701
454
100.00%
0
Felhunter
(Warlock)
Officer
618
1728
1450
340
77.33%
0
Geomas
(Druid)
Officer
1187
2104
1330
413
96.00%
0
Leihanna
(Priest)
Raider
438
440
2
0
100.00%
0
Astrocyte
(Shaman)
Raider
548
1772
1417
193
46.67%
0
Dimák
(Shaman)
Raider
775
2248
1770
297
96.00%
0
Omnistrike
(Hunter)
Raider
102
108
6
0
36.00%
0
Stabbyfists
(Demon Hunter)
Raider
479
2284
2213
408
98.67%
0
Cruento
(Death Knight)
Officer
230
840
610
0
86.67%
0
Rimesinger
(Death Knight)
Raider
422
456
34
0
89.33%
3
Bearpong
(Monk)
Raider
470
552
82
0
98.67%
0
Elylesa
(Hunter)
Raider
92
172
92
12
57.33%
0
Eyben
(Hunter)
Raider
135
164
41
12
54.67%
0
Tyriannia
(Demon Hunter)
Raider
321
1816
1495
0
100.00%
0
Hkrob
(Druid)
Raider
244
772
528
0
58.67%
1
Displaying
all 20
members
Add Item
×
*
Item Name
We'll search wowhead.com for this item by name.
*
Guild member
Lotusblossom
Aribethe
Undergeared
Johnivxx
Chammois
Garoush
Felhunter
Geomas
Leihanna
Astrocyte
Dimák
Omnistrike
Stabbyfists
Cruento
Rimesinger
Bearpong
Elylesa
Eyben
Tyriannia
Hkrob
*
Raid
Tuesday April 24, 2018 at 9 PM (ID: 623)
Tuesday April 24, 2018 at 8 PM (ID: 622)
Tuesday April 24, 2018 at 7 PM (ID: 621)
Thursday April 19, 2018 at 9 PM (ID: 620)
Thursday April 19, 2018 at 8 PM (ID: 619)
Thursday April 19, 2018 at 7 PM (ID: 618)
Wednesday April 18, 2018 at 9 PM (ID: 617)
Wednesday April 18, 2018 at 8 PM (ID: 616)
Wednesday April 18, 2018 at 7 PM (ID: 615)
Tuesday April 17, 2018 at 9 PM (ID: 614)
Tuesday April 17, 2018 at 8 PM (ID: 613)
Tuesday April 17, 2018 at 7 PM (ID: 612)
Thursday April 12, 2018 at 9 PM (ID: 611)
Thursday April 12, 2018 at 8 PM (ID: 610)
Thursday April 12, 2018 at 7 PM (ID: 609)
Wednesday April 11, 2018 at 9 PM (ID: 608)
Wednesday April 11, 2018 at 8 PM (ID: 607)
Wednesday April 11, 2018 at 7 PM (ID: 606)
Tuesday April 10, 2018 at 9 PM (ID: 605)
Tuesday April 10, 2018 at 8 PM (ID: 604)
Tuesday April 10, 2018 at 7 PM (ID: 603)
Thursday April 5, 2018 at 9 PM (ID: 602)
Thursday April 5, 2018 at 8 PM (ID: 601)
Thursday April 5, 2018 at 7 PM (ID: 600)
Wednesday April 4, 2018 at 9 PM (ID: 599)
Wednesday April 4, 2018 at 8 PM (ID: 598)
Wednesday April 4, 2018 at 7 PM (ID: 597)
Tuesday April 3, 2018 at 9 PM (ID: 596)
Tuesday April 3, 2018 at 8 PM (ID: 595)
Tuesday April 3, 2018 at 7 PM (ID: 594)
Thursday March 29, 2018 at 9 PM (ID: 593)
Thursday March 29, 2018 at 8 PM (ID: 592)
Thursday March 29, 2018 at 7 PM (ID: 591)
Wednesday March 28, 2018 at 9 PM (ID: 590)
Wednesday March 28, 2018 at 8 PM (ID: 589)
Wednesday March 28, 2018 at 7 PM (ID: 588)
Tuesday March 27, 2018 at 9 PM (ID: 587)
Tuesday March 27, 2018 at 8 PM (ID: 586)
Tuesday March 27, 2018 at 7 PM (ID: 585)
Thursday March 22, 2018 at 9 PM (ID: 584)
Thursday March 22, 2018 at 8 PM (ID: 583)
Thursday March 22, 2018 at 7 PM (ID: 582)
Wednesday March 21, 2018 at 9 PM (ID: 581)
Wednesday March 21, 2018 at 8 PM (ID: 580)
Wednesday March 21, 2018 at 7 PM (ID: 579)
Tuesday March 20, 2018 at 9 PM (ID: 578)
Tuesday March 20, 2018 at 8 PM (ID: 577)
Tuesday March 20, 2018 at 7 PM (ID: 576)
Wednesday March 21, 2018 at 1 AM (ID: 575)
Thursday March 15, 2018 at 8 PM (ID: 573)
*
Dkp
Add Raid
×
*
Time
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
January
February
March
April
May
June
July
August
September
October
November
December
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
—
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
:
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
Raids are automatically created based on the raid schedule. This form is only for unscheduled raids.
*
Dkp
All active guild members will be added to the raid. You can remove individuals as needed later.
Add DKP Adjustment
×
*
Reason
*
Guild member
Lotusblossom
Aribethe
Undergeared
Johnivxx
Chammois
Garoush
Felhunter
Geomas
Leihanna
Astrocyte
Dimák
Omnistrike
Stabbyfists
Cruento
Rimesinger
Bearpong
Elylesa
Eyben
Tyriannia
Hkrob
*
Dkp
Put a negative value to subtract DKP. Put a positive value to add DKP.
Add Raid Attendance
×
*
Guild member
Lotusblossom
Aribethe
Undergeared
Johnivxx
Chammois
Garoush
Felhunter
Geomas
Leihanna
Astrocyte
Dimák
Omnistrike
Stabbyfists
Cruento
Rimesinger
Bearpong
Elylesa
Eyben
Tyriannia
Hkrob
*
Raid
Tuesday April 24, 2018 at 9 PM (ID: 623)
Tuesday April 24, 2018 at 8 PM (ID: 622)
Tuesday April 24, 2018 at 7 PM (ID: 621)
Thursday April 19, 2018 at 9 PM (ID: 620)
Thursday April 19, 2018 at 8 PM (ID: 619)
Thursday April 19, 2018 at 7 PM (ID: 618)
Wednesday April 18, 2018 at 9 PM (ID: 617)
Wednesday April 18, 2018 at 8 PM (ID: 616)
Wednesday April 18, 2018 at 7 PM (ID: 615)
Tuesday April 17, 2018 at 9 PM (ID: 614)
Tuesday April 17, 2018 at 8 PM (ID: 613)
Tuesday April 17, 2018 at 7 PM (ID: 612)
Thursday April 12, 2018 at 9 PM (ID: 611)
Thursday April 12, 2018 at 8 PM (ID: 610)
Thursday April 12, 2018 at 7 PM (ID: 609)
Wednesday April 11, 2018 at 9 PM (ID: 608)
Wednesday April 11, 2018 at 8 PM (ID: 607)
Wednesday April 11, 2018 at 7 PM (ID: 606)
Tuesday April 10, 2018 at 9 PM (ID: 605)
Tuesday April 10, 2018 at 8 PM (ID: 604)
Tuesday April 10, 2018 at 7 PM (ID: 603)
Thursday April 5, 2018 at 9 PM (ID: 602)
Thursday April 5, 2018 at 8 PM (ID: 601)
Thursday April 5, 2018 at 7 PM (ID: 600)
Wednesday April 4, 2018 at 9 PM (ID: 599)
Wednesday April 4, 2018 at 8 PM (ID: 598)
Wednesday April 4, 2018 at 7 PM (ID: 597)
Tuesday April 3, 2018 at 9 PM (ID: 596)
Tuesday April 3, 2018 at 8 PM (ID: 595)
Tuesday April 3, 2018 at 7 PM (ID: 594)
Thursday March 29, 2018 at 9 PM (ID: 593)
Thursday March 29, 2018 at 8 PM (ID: 592)
Thursday March 29, 2018 at 7 PM (ID: 591)
Wednesday March 28, 2018 at 9 PM (ID: 590)
Wednesday March 28, 2018 at 8 PM (ID: 589)
Wednesday March 28, 2018 at 7 PM (ID: 588)
Tuesday March 27, 2018 at 9 PM (ID: 587)
Tuesday March 27, 2018 at 8 PM (ID: 586)
Tuesday March 27, 2018 at 7 PM (ID: 585)
Thursday March 22, 2018 at 9 PM (ID: 584)
Thursday March 22, 2018 at 8 PM (ID: 583)
Thursday March 22, 2018 at 7 PM (ID: 582)
Wednesday March 21, 2018 at 9 PM (ID: 581)
Wednesday March 21, 2018 at 8 PM (ID: 580)
Wednesday March 21, 2018 at 7 PM (ID: 579)
Tuesday March 20, 2018 at 9 PM (ID: 578)
Tuesday March 20, 2018 at 8 PM (ID: 577)
Tuesday March 20, 2018 at 7 PM (ID: 576)
Wednesday March 21, 2018 at 1 AM (ID: 575)
Thursday March 15, 2018 at 8 PM (ID: 573)
Add News Entry
×
Title
Body